<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Timetric Blog</title>
	<atom:link href="http://blog.timetric.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timetric.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 13:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Unsolicited advice for large governmental data providers by Fran Ambrose</title>
		<link>http://blog.timetric.com/2011/05/23/unsolicited-advice-for-large-governmental-data-providers/#comment-6679</link>
		<dc:creator>Fran Ambrose</dc:creator>
		<pubDate>Thu, 22 Dec 2011 13:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=763#comment-6679</guid>
		<description>A very sound critique but I can&#039;t help think that you&#039;re missing the obvious. 

I really get the impression that the data is presented as it is in order to make it as difficult as possible to get the whole data set. The thought being that the more difficult it is to get a decent chunk of data the less likely hood there is of anyone finding anything remotely interesting in it. 

Also these days not many government organisations actually look after data themselves. It is usually left to a third party company. Whilst they have an obligation to make the data public - they can and need to make money out of doing the more complicated analysis that is required either by government or to fulfil other data requests. So publishing the lot quickly and easily doesn&#039;t fit that business model.</description>
		<content:encoded><![CDATA[<p>A very sound critique but I can&#8217;t help think that you&#8217;re missing the obvious. </p>
<p>I really get the impression that the data is presented as it is in order to make it as difficult as possible to get the whole data set. The thought being that the more difficult it is to get a decent chunk of data the less likely hood there is of anyone finding anything remotely interesting in it. </p>
<p>Also these days not many government organisations actually look after data themselves. It is usually left to a third party company. Whilst they have an obligation to make the data public &#8211; they can and need to make money out of doing the more complicated analysis that is required either by government or to fulfil other data requests. So publishing the lot quickly and easily doesn&#8217;t fit that business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunburnt: a python-solr interface by Royce</title>
		<link>http://blog.timetric.com/2010/02/08/sunburnt-a-python-solr-interface/#comment-5586</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Tue, 18 Oct 2011 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=231#comment-5586</guid>
		<description>Is it possible to add python dictionaries that contain sub-dictionaries? For example, 

dict(author=dict(book=dict(name=&#039;1984&#039;)))

If possible, how do you represent this type of document in a Solr schema?

-Royce</description>
		<content:encoded><![CDATA[<p>Is it possible to add python dictionaries that contain sub-dictionaries? For example, </p>
<p>dict(author=dict(book=dict(name=&#8217;1984&#8242;)))</p>
<p>If possible, how do you represent this type of document in a Solr schema?</p>
<p>-Royce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SVG graphs on timetric.com by Aaron Hardy</title>
		<link>http://blog.timetric.com/2010/07/05/svg-graphs/#comment-5309</link>
		<dc:creator>Aaron Hardy</dc:creator>
		<pubDate>Wed, 28 Sep 2011 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=402#comment-5309</guid>
		<description>Just wanted to say &quot;good questions.&quot;  I had the same impression with gRaphael.</description>
		<content:encoded><![CDATA[<p>Just wanted to say &#8220;good questions.&#8221;  I had the same impression with gRaphael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsolicited advice for large governmental data providers by Justin Cormack</title>
		<link>http://blog.timetric.com/2011/05/23/unsolicited-advice-for-large-governmental-data-providers/#comment-5101</link>
		<dc:creator>Justin Cormack</dc:creator>
		<pubDate>Sat, 10 Sep 2011 11:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=763#comment-5101</guid>
		<description>Good to raise this, hopefully some improvements will start.  You might need to start doing a name and shame. The IMF thinks it can charge money for their unusable data, while the World Bank does much better for free. But the update issue is as you say rarely addressed anywhere...</description>
		<content:encoded><![CDATA[<p>Good to raise this, hopefully some improvements will start.  You might need to start doing a name and shame. The IMF thinks it can charge money for their unusable data, while the World Bank does much better for free. But the update issue is as you say rarely addressed anywhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public beta! by Matthew M Kaufman</title>
		<link>http://blog.timetric.com/2009/03/02/public-beta/#comment-3456</link>
		<dc:creator>Matthew M Kaufman</dc:creator>
		<pubDate>Sat, 09 Apr 2011 14:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=57#comment-3456</guid>
		<description>This is a great website, I have spent almost maybe several hours on it so far this morning.... :&#124;!</description>
		<content:encoded><![CDATA[<p>This is a great website, I have spent almost maybe several hours on it so far this morning&#8230;. <img src='http://blog.timetric.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timetric charts, in your site — now working on iPhone and iPad by Andrew Walkingshaw</title>
		<link>http://blog.timetric.com/2011/02/08/timetric-charts-in-your-site-%e2%80%94-now-working-on-iphone-and-ipad/#comment-2646</link>
		<dc:creator>Andrew Walkingshaw</dc:creator>
		<pubDate>Sat, 12 Feb 2011 22:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=615#comment-2646</guid>
		<description>Opera Mini support for interactive graphs might be tricky - based on http://dev.opera.com/articles/view/opera-mini-5-developers/, SVG&#039;s rendered as a static image and our Javascript-based graphs rely on full SVG support.

But we&#039;ve got a few ideas around how to get our graphs into even more places (whether browsers or not), so watch this space!</description>
		<content:encoded><![CDATA[<p>Opera Mini support for interactive graphs might be tricky &#8211; based on <a href="http://dev.opera.com/articles/view/opera-mini-5-developers/" rel="nofollow">http://dev.opera.com/articles/view/opera-mini-5-developers/</a>, SVG&#8217;s rendered as a static image and our Javascript-based graphs rely on full SVG support.</p>
<p>But we&#8217;ve got a few ideas around how to get our graphs into even more places (whether browsers or not), so watch this space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timetric charts, in your site — now working on iPhone and iPad by operakat</title>
		<link>http://blog.timetric.com/2011/02/08/timetric-charts-in-your-site-%e2%80%94-now-working-on-iphone-and-ipad/#comment-2628</link>
		<dc:creator>operakat</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=615#comment-2628</guid>
		<description>Thanks for this, Andrew.

Very useful to quickly show a Timetric graph on-the-go. (You may consider posting an iPad screenshot instead of an external photo -- press HOME button and on/off switch at top simultaneously, then go to &quot;Camera roll&quot;).

Please consider an extra tweak to display on Opera Mini on iPhone/Android/Blackberry/WinMo/Nokia, since it&#039;s preferable (cheaper &amp; faster) for me to use Opera when on 3G and faster when using, even, public WIFI.  Thx much. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for this, Andrew.</p>
<p>Very useful to quickly show a Timetric graph on-the-go. (You may consider posting an iPad screenshot instead of an external photo &#8212; press HOME button and on/off switch at top simultaneously, then go to &#8220;Camera roll&#8221;).</p>
<p>Please consider an extra tweak to display on Opera Mini on iPhone/Android/Blackberry/WinMo/Nokia, since it&#8217;s preferable (cheaper &amp; faster) for me to use Opera when on 3G and faster when using, even, public WIFI.  Thx much. <img src='http://blog.timetric.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunburnt: a python-solr interface by Casper</title>
		<link>http://blog.timetric.com/2010/02/08/sunburnt-a-python-solr-interface/#comment-2389</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=231#comment-2389</guid>
		<description>The tweaking involves getting rid of the C dependencies, lxml is replaced by xml.etree.ElementTree, urllib is replaced by urllib2, So to be more specific, i works on appengine, but since my usage is limited to specific functionality, mainly &quot;select&quot;, it works for me just fine. I haven&#039;t dealt with the mxdatetime yet, but i guess it&#039;s no problem finding or coding a replacement. Sorry if my comment was a bit misleading.</description>
		<content:encoded><![CDATA[<p>The tweaking involves getting rid of the C dependencies, lxml is replaced by xml.etree.ElementTree, urllib is replaced by urllib2, So to be more specific, i works on appengine, but since my usage is limited to specific functionality, mainly &#8220;select&#8221;, it works for me just fine. I haven&#8217;t dealt with the mxdatetime yet, but i guess it&#8217;s no problem finding or coding a replacement. Sorry if my comment was a bit misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunburnt: a python-solr interface by Gora Khargosh</title>
		<link>http://blog.timetric.com/2010/02/08/sunburnt-a-python-solr-interface/#comment-2224</link>
		<dc:creator>Gora Khargosh</dc:creator>
		<pubDate>Fri, 21 Jan 2011 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=231#comment-2224</guid>
		<description>I believe none of the dependencies of sunburnt
work with Google App Engine:
1. lxml — uses Python/C API, so is immediately ruled out.
2. mxDatetime — uses Python/C API, so is immediately ruled out.
3. pytz — is available as gaepytz, but I&#039;m not sure whether it would work as well as pytz itself.

I&#039;m also wondering how Casper got sunburnt to work on App Engine.  Do let people know if it is at all possible.

Thanks.
Gora Khargosh.</description>
		<content:encoded><![CDATA[<p>I believe none of the dependencies of sunburnt<br />
work with Google App Engine:<br />
1. lxml — uses Python/C API, so is immediately ruled out.<br />
2. mxDatetime — uses Python/C API, so is immediately ruled out.<br />
3. pytz — is available as gaepytz, but I&#8217;m not sure whether it would work as well as pytz itself.</p>
<p>I&#8217;m also wondering how Casper got sunburnt to work on App Engine.  Do let people know if it is at all possible.</p>
<p>Thanks.<br />
Gora Khargosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunburnt: a python-solr interface by Toby</title>
		<link>http://blog.timetric.com/2010/02/08/sunburnt-a-python-solr-interface/#comment-1429</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Tue, 30 Nov 2010 17:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.timetric.com/?p=231#comment-1429</guid>
		<description>Glad to hear it was useful - can you share what you needed to do to make it work on AppEngine?

I don&#039;t use wt=json, because I have to deal with the overhead of XML when sending messages to Solr anyway, so it&#039;s easier for me to not have to worry about two serialization formats!</description>
		<content:encoded><![CDATA[<p>Glad to hear it was useful &#8211; can you share what you needed to do to make it work on AppEngine?</p>
<p>I don&#8217;t use wt=json, because I have to deal with the overhead of XML when sending messages to Solr anyway, so it&#8217;s easier for me to not have to worry about two serialization formats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
